Australian Decimals From 1991 onwards
[ stamps are MNH, unless specified otherwise ]
| Issued | Price US$/face value | pic | Theme | Comments |
| 1991 | ||||
| Jan 10 | 4/43c 90c $1 $1.2 | sa100191 | Australia Day | |
| Feb 14 | 3.7/2x43c 85c $1 | sa140291 | Water Birds of Australia | |
| Feb 21 | 3.8/41c 65c 70c 80c | sa210291 | Animals of the High Country | |
| Apr 11 | 3.2/2x43c 80c $1 | sa110491 | Australian Insects | |
| Aug 22 | 3.5/75c 80c 85c 90c | sa220891 | Sports Series II | |
| Sep 25 | 1.7/$1.05 | sams250991 | Exploration of Albany | MS |
| 1.2/$1.05 | sa250991 | |||
| Oct 10 | 3/43c 75c $1 $1.2 | sa101091 | Literary Legends of the 1890's | pane cnr stamps |
| Nov 1 | 1.8/38c 43c 90c | sa011191 | Christmas | |
| 1992 | ||||
| Jan 2 | 3.6/ 6x45c | sa020192 | Threatened Species | blk/6 |
| 1/ 20c 45c | sa020192a | Wetlands and Waterways | ||
| 45c/ 45c | sa020192b | "Thinking of You" | ||
| Jan 15 | 3.6/2x45c $1 $1.2 | sa150192 | Australia Day | pane cnr stamps |
| 3.4/ 2x45c $1 $1.2 | sa150192a | |||
| 3.7/ 2x45c $1.05 $1.2 | sams150192 | MS | ||
| Feb 19 | 3.6/ 45c 2x75c $1.05 $1.2 | sa190292 | Australians Under Fire | |
| Mar 19 | 2.3/ 45c $1.05 $1.2 | sa190392 | International Space Year | |
| 2.8/ 45c $1.05 $1.2 | sams190392 | MS | ||
| Apr 9 | 2/ 5x45c | sa090492 | Vineyard Regions | pane cnr stamps |
| 1.8/ 5x45c | sa090492b | |||
| 40c/ 45c | sa090492a | Queen's Birthday | ||
| Jun 11 | 1.8/ 5x45c | sa110692 | Land Care | |
| Jul 2 | 3.7/ 45c 2x$1.2 | sa020792 | Olympic Games, Barcelona | |
| Aug 13 | 2/ 35c 50c 60c 95c | sa130892 | Australian Wildlife | |
| Aug 28 | 2/ 2x45c | sa280892 | Opening of the Sydney Harbour Tunnel | |
| Sep 17 | 2.6/ 2x45c $1.05 $1.2 | sa170992 | Desert Gould | |
| Oct 15 | 1.4/ 45c $1.2 | sa151092 | Centenary of Sheffield Shield Cricket | |
| Oct 30 | 1/ 40c 45c $1 | sa301092 | Christmas | |
| 1993 | ||||
| Jan 14 | 80c/2x45c | sa140193 | Australia Day | |
| Feb 4 | 3.3/45c 75c 85c $1 | sa040293 | Dreamings | |
| Mar 4 | 3.4/45c 85c 95c $2 | sa040393 | World Heritage Sites | |
| Apr 7 | 2.9/45c 85c $1.05 $1.2 | sa070493 | Naval and Maritime War Vessels | |
| 40c/45c | sa070493a | Queen's Birthday | ||
| May 7 | 2.6/2x45c $1 $1.2 | sa070593 | Working Life in the 1890's | |
| Jun 1 | 3.4/6x45c | sa010693 | Trains | |
| Jul 1 | 2.7/45c 75c $1 $1.05 | sa010793 | Aboriginal Australia | |
| Aug 12 | 2.6/40c 70c 90c $1.2 | sa120893 | Wildlife - definitives | |
| Sep 2 | 12.4/25x45c | sa020993 | Inter-Parliamentary Conference and 50th Anniv. of Women in Parliament | pane |
| 1.2/2x45c | sa020993a | se-tenant pair | ||
| Oct 1 | 4.2/4x45c 75c $1.05 | sams011093 | Dinosaurs | MS |
| Nov 1 | 1/40c 45c $1 | sa011193 | Christmas | |
| 1994 | ||||
| Jan 13 | 3.7/ 45c 85c $1.05 $2 | sa130194 | Australia Day | |
| Jan 20 | 2.5/ 2x45c 95c $1.2 | sa200194 | Centenary of Life Saving in Australia | |
| Feb 3 | 1.2/ 3x45c | sa030294 | Thinking of you/love | 2x45c se-tenant pair |
| Mar 10 | 2/ 30c 85c $1.35 | sa100394 | Australian Wildlife - definitives | |
| Apr 8 | 60c/ 45c | sa080494 | Queen's Birthday | |
| 1.1/ 95c | sa080494a | Friendship Bridge | ||
| Apr 14 | 2.4/ 45c 75c $1 | sa140494 | International Year of the Family | |
| May 12 | 2.5/ 6x45c | sa120594 | Koalas and Kangaroos - definitives | |
| Jun 9 | 60c/ 45c | sa090694 | Centenary of Vote for Women | |
| Jul 14 | 3.1/ 2x45c 90c $1.35 | sa140794 | Bunyips | |
| Aug 11 | 2.5/ 5x45c | sa110894 | Wartime Prime Ministers | |
| Aug 29 | 3.5/ 2x45c $1.35 $1.8 | sa290894 | Aviation Feats | |
| Sep 28 | 2.5/ $2.80 | sams280994 | Zoos: Endangered Species | MS |
| 2.2/ 4x45c $1 | sa280994 | |||
| Oct 31 | 1.1/ 2x45c | sa311094 | 50th Sydney-Hobart Yacht Race | se-tenant pair |
| 3/ 40c 45c $1 $1.8 | sa311094a | Christmas | ||
| 1995 | ||||
| Jan 12 | 2.7/ 2x45c $1.05 $1.2 | sa120195 | Australia Day | |
| Jan 30 | 1.1/ 3x45c | sa300195 | St.Valentine's Day | |
| Feb 9 | 2/ 2x45c | sa090295 | Endeavour Replica | se-tenant pair |
| Mar 16 | 3.4/ 2x45c $1 $2 | sa160395 | 50th Anniversary of the National Trust | |
| Apr 5 | 1.2/ $1.2 $2.5 | sa050495 | Opals | |
| Apr 20 | 60c/ 45c | sa200495 | Queen's Birthday | |
| 2.8/ 4x45c | sa200495a | Australia Remembers | ||
| May 11 | 3.7/ 4x45c | sa110595 | 50th Anniversary of the UN | blk/4 |
| Jun 8 | 3.4/ 5x45c | sa080695 | Centenary of Cinema | se-tenant strip of 5 |
| Jul 13 | 1.7/ 2x45c | sa130795 | People with Disabilities | se-tenant pair |
| Aug 3 | 2.8/ 4x45c | sa030895 | Australia Remembers II | |
| Aug 10 | 2/ 2x45c $1.5 | sa100895 | 50th Anniversary of Peace in the Pacific | |
| Sep 1 | 90c/ 2x45c | sa010995 | Joint Issue with China | se-tenant pair |
| 1.7/ 45c | sams010995a | MS Panda | ||
| 1.7/ 45c | sams010995 | MS Koalas | ||
| Sep 7 | 3.6/ 3x45c $2.5 | sa070995 | Medical Scientists | se-tenant pair |
| Oct 3 | 4/ 6x45c | sams031095 | World Downunder | MS |
| 5/ 2x45c 2x45c 2x45c | sa031095 | vert gutter pairs | ||
| 4.5/ 2x45c 2x45c 2x45c | sa031095a | vert pairs | ||
| Nov 1 | 1.6/ 40c 45c $1 | sa011195 | Christmas | |
| 1996 | ||||
| Jan 16 | 2.8/45c 85c $1 $1.2 | sa160196 | Australia Day | |
| Feb 26 | 2/4x45c | sa260296 | Military Aviation | 4/blk |
| Mar 22 | 3.4/2x45c 2x1250 | sams220396 | Australia/Indonesia Joint Issue | 2xMS |
| May 9 | 6.4/5c 10c $2 $5 | sa090596 | Nature of Australia - definitives | |
| Jun 6 | 2/2x45c $1.05 | sa060696 | Centenary of the Modern Olympics | 45c se-tenant pair |
| Aug 8 | 1.1/45c $1 | sa080896 | National Council of Women | |
| Oct 9 | 11/10x$1.2 | sa091096 | Baron Ferdinand von Mueller | sheetlet |
| 1997 | ||||
| Jan 16 | 2.5/ 85c 90c $1.2 | sa160197 | Australia Day | |
| Jan 23 | 1.1/ 2x45c | sa230197 | Australian Legends - Sir Donald Bradman | se-tenant pair |
| Jan 29 | 40c/ 45c | sa290197 | Roses | |
| Feb 27 | 2/ 4x45c | sa270297 | Australia's Classic Cars | blk/4 |
| Mar 13 | 2/ 4x45c | sa130397 | Circuses in Australia | blk/4 |
| Apr 10 | 8.4/ $10 | sams100497 | Nature of Australia - Wetlands | MS |
| 1.4/ 20c 25c $1 | sa100497 | |||
| 8.1/ $10 | sa100497a | |||
| Apr 17 | 40c/ 45c | sa170497 | 50th Anniv. Lions International Australia | |
| 40c/ 45c | sa170497a | Queen's Birthday | ||
| May 8 | 2/ 5x45c | sa080597 | Dolls and Bears | se-tenant strip of 5 |
| Jun 2 | 1.6/ 4x45c | sa020697 | Nature of Australia - Wetlands Birds | blk/4 |
| Jul 10 | 2.5/ 2x45c $1.05 $1.2 | sa100797 | Emergency Services | 2x45c se-tenant pair |
| Aug 7 | 1.4/ 2x45c | sa070897 | Merino Sheep | se-tenant pair |
| Aug 21 | 3.7/ 45c $1 $1.2 $1.8 | sa210897 | The Dreaming | |
| Sep 4 | 2.5/ 5x45c | sa040997 | Prehistoric Animals of Australia | se-tenant strip of 5 |
| Oct 1 | 1.2/ 3x45c | sa011097 | Creatures of the Night | se-tenant strip of 3 |
| 1.2/ 3x45c | sa011097a | se-tenant strip of 2 | ||
| 2.3/ 6x45c | sams011097 | MS | ||
| Oct 27 | 60c/ 45c | sa271097 | Breast Cancer Awareness | |
| Nov 3 | 1.5/ 40c 45c $1 | sa031197 | Christmas | |
| 1999 | ||||
| Jan 22 | 80c/2x45c | sa220199 | Australian Legends - Arthur Boyd | se-tenant pair |
| Mar 19 | 1.4/ 85c 46 | sams190399 | Joint Issue with Canada | MS |
| 1.4/ 45c 30 | sams190399a | Joint Issue with Ireland | ||
| 2000 | ||||
| May 11 | 1.9/ 5x45c | sa110500 | Nature & Nation | |
| May 22 | 3.4/ 2x45c 2x$1.5 | sams220500 | Towards Federation | MS |
| Jun 20 | 22/ 50c $1 $1.5 $2 $3 $4.5 $5 $10 | sa200600 | International | |
| 2001 | ||||
| May 3 | 4.1/ $2.45 45c | sams030501 | Federal Parliament | 2x MS |
| Jul 12 | 18/ 50c $1 $1.5 $20 | sa120701 | Panoramas of Australia | |
| Aug 9 | 1.5/ 4x45c | sa090801 | Desert Birds | |
| Aug 16 | 1.6/ 45c $1.5 | sa160801 | Joint Issue Sweden | |
| Sep 4 | 80c/ 2x45c | sa040901 | Parliament Meeting | |
| 1/ 80c 40c | sa040901a | Season's Greetings | ||
| Oct 2 | 2.9/ 6x45c | sams021001 | Wild Babies | 2x MS |
| 2.2/ 6x45c | sa021001 | 2x se-tenant strips | ||
| Nov 1 | 70c/ 40c 45c | sa011101 | Christmas | |
| Nov 4 | 2.4/ 2x49c 2x98c | sa041101 | Birds of Prey | 2x pairs |
| 2002 | ||||
| Jan 8 | 3/10x45c | sa080102 | Australian Legends - Australia Day | sheetlet of gutter pairs |
| Feb 6 | 2/45c $2.45 | sa060202 | Queen's Golden Jubilee | |
| 3.30/2x$2.45 | sa060202a | pair | ||
| 3.50/2x$2.45 | sa060202b | gutter pair | ||
| 1.80/2x45c | sa060202c | gutter pair | ||
| 2.50/4x45c | sa060202d | block/4 | ||
| 2.20/45c $2.45 | sams060202 | MS | ||
| 18/10x$2.45 | sa060202f | vert strip of 5xgutter pairs | ||
| 3.50/10x45c | sa060202g | vert strip of 5xgutter pairs | ||
| 3.8/2x45c 2x$2.45 | sa060202h | POP | ||
| Feb 20 | 3.7/ 10x45c | sa200202 | Winter Olympic Gold Medallist, Steven Bradbury | |
| Feb 27 | 3/6x45c | sa270202 | Motor Racing | Adhesive strip of 6 |
| 4/10x45c | sa270202a | gutter strip | ||
| Mar 12 | 2/45c 2x49c $1.5 | sa120302 | Lighthouses | 1x se-tenant |
| 1.5/4x49c | sa120302a | 4/blk | ||
| 80c/2x45c | sa120302b | pair | ||
| 3/10x49c | sa120302c | gutter strip | ||
| 2.9/10x45c | sa120302d | gutter strip | ||
| 8.5/10x$1.5 | sa120302e | gutter strip | ||
| Apr 4 | 1.4/ 4x45c | sa040402 | Joint Issue France | 4/blk |
| 1.6/ 45c $1.5 | sa040402a | |||
| May 1 | 2.4/ 50c $1 $1.5 | sa010502 | Panoramas of Australia | |
| Jun 4 | 4/ 50c $1 $1.5 $2 | sa040602 | Nature of Australia - Desert | |
| Jul 2 | 1.4/ 4x45c | sams020702 | Albert Namatjira | MS |
| 1.4/ 4x45c | sa020702 | self adhesive strip of 4 | ||
| Aug 6 | 1.1/ 45c $1 | sa060802 | Joint issue with Thailand | |
| 1.8/ 45c $1 | sams060802 | MS | ||
| 80c/ 2x45c | sa060802a | gutter pair | ||
| 1.8/ 2x$1 | sa060802b | gutter pair | ||
| Sep 25 | 2.3/ 6x45c | sa250902 | Magic Rainforest | MS |
| 2/ 2x3x45c | 2strips of3 stamps each | |||
Antarctic Territory
| Issued | Price US$/face value | pic | Theme | Comments
SG: Stanley Gibbons |
| 1991 | ||||
| Jun 20 | 1.3/43c $1.2 | at200691 | Antarctic Treaty | |
| 1992 | ||||
| May 14 | 4.1/45c 75c 85c $1.2 | at140592 | Antarctic Wildlife Series I | |
| 1993 | ||||
| Jan 14 | 3.7/$1 $1.4 $1.5 | at140193 | Wildlife Series II | |
| 1994 | ||||
| Jan 13 | 2.7/ 45c 75c 85c $1.05 | at130194 | The Last Huskies | |
| 1995 | ||||
| Jun 15 | 1.3/ 45c $1 | at150695 | Whales and Dolphins | |
| 90c/ 2x45c | at150695a | se-tenant pair | ||
| 2/ 3x45c $1 | atms150695 | MS | ||
| 1996 | ||||
| May 16 | 2.7/2x45c $1 $1.2 | at160596 | Antarctic Landscapes | 2x45c - se-tenant pair |
| 1997 | ||||
| May 15 | 3.9/ 2x45c 95c $1.05 $1.2 | at150597 | 50th Anniversary of ANARE | 2x45c - se-tenant pair |
| 2001 | ||||
| Sep 11 | 1.4/ 4x45c | at110901 | Leopard Seals WWF | blk/4 |